<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Training in Jupiter Florida</title>
	<atom:link href="http://www.personaltraininginjupiter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personaltraininginjupiter.com</link>
	<description>Personal Training in Jupiter Florida</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Protected: Jupiter Personal Trainer Shares 1 Week Sample Menu</title>
		<link>http://www.personaltraininginjupiter.com/jupiter-personal-trainer/</link>
		<comments>http://www.personaltraininginjupiter.com/jupiter-personal-trainer/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:16:54 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=292</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.personaltraininginjupiter.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-292">Password:<br />
<input name="post_password" id="pwbox-292" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/jupiter-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Free Consult!</title>
		<link>http://www.personaltraininginjupiter.com/get-your-free-consult/</link>
		<comments>http://www.personaltraininginjupiter.com/get-your-free-consult/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:49:05 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.personaltraininginjupiter.com/wp-content/uploads/2011/01/fg1.png" alt="" title="fg1" width="588" height="248" class="aligncenter size-full wp-image-453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/get-your-free-consult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Free Consult Today!</title>
		<link>http://www.personaltraininginjupiter.com/get-your-free-consult-today/</link>
		<comments>http://www.personaltraininginjupiter.com/get-your-free-consult-today/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:47:57 +0000</pubDate>
		<dc:creator>yourmwr</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.personaltraininginjupiter.com/wp-content/uploads/2011/01/fg2.png" alt="" title="fg2" width="588" height="248" class="aligncenter size-full wp-image-452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/get-your-free-consult-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Susan</title>
		<link>http://www.personaltraininginjupiter.com/photo-galler/</link>
		<comments>http://www.personaltraininginjupiter.com/photo-galler/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:34:45 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Vickie-training1.JPG"><img class="alignleft size-medium wp-image-356" title="Vickie training" src="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Vickie-training1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/photo-galler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Susan</title>
		<link>http://www.personaltraininginjupiter.com/photo-gallery-3/</link>
		<comments>http://www.personaltraininginjupiter.com/photo-gallery-3/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:30:59 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Ana-training1.JPG"><img class="alignleft size-medium wp-image-355" title="Ana training" src="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Ana-training1-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/photo-gallery-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Susan</title>
		<link>http://www.personaltraininginjupiter.com/photo-gallery-2/</link>
		<comments>http://www.personaltraininginjupiter.com/photo-gallery-2/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:26:10 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption alignleft" style="width: 235px"><a href="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/client-training4.JPG"><img class="size-medium wp-image-396" title="client training" src="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/client-training4-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Personal training in Jupiter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/photo-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Susan</title>
		<link>http://www.personaltraininginjupiter.com/photo-gallery/</link>
		<comments>http://www.personaltraininginjupiter.com/photo-gallery/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:22:18 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignleft" style="width: 235px"><a href="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Ana-training-23.JPG"><img class="size-medium wp-image-397" title="Ana training 2" src="http://www.personaltraininginjupiter.com/wp-content/uploads/2009/12/Ana-training-23-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Proper form can maximize results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipies from &#8220;Light &amp; Tasty Nibbles&#8221;</title>
		<link>http://www.personaltraininginjupiter.com/recipies-from-light-tasty-nibbles/</link>
		<comments>http://www.personaltraininginjupiter.com/recipies-from-light-tasty-nibbles/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:31:41 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=317</guid>
		<description><![CDATA[SHRIMP CROCKETTES Ingredients: 1/4 c bulgur, 1lb medium raw shrimp, peeled, deveined, tails removed, 2 tsp white miso paste, 1 egg white, 4 scallions, chopped, divided, 2 tbsp ginger, minced, 1 clove garlic, minced, 1/4 tsp fresh ground black pepper, 1/2 c loosely packed cilantro leaves, whole, 2 tbsp toasted sesame seeds Instructions: Bring 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SHRIMP CROCKETTES</strong><br />
<em>Ingredients:</em> 1/4 c bulgur, 1lb medium raw shrimp, peeled, deveined, tails removed, 2 tsp white miso paste, 1 egg white, 4 scallions, chopped, divided, 2 tbsp ginger, minced, 1 clove garlic, minced, 1/4 tsp fresh ground black pepper, 1/2 c loosely packed cilantro leaves, whole, 2 tbsp toasted sesame seeds<br />
<em> Instructions:</em> Bring 1/2 c water to a boil in a small saucepot.  Stir in bulgur,  and cook on low until bulgur is tender and has absorbed water.  Spread out cooked bulgur on a platter to cool almost completely.  Preheat oven to 425.  In a large mixing bowl, combine cooled bulgur, shrimp, miso, egg white, half of scallions, ginger, garlic pepper and cilantro. Stir several times and then transfer mixture to a food processor.  Pulse about 20 times to form a thick paste.<br />
Scoop out 2 tbsp shrimp paste and form into a ball.  Repeat until all of mixture is used, forming about 20 croquettes.  Sprinkle each croquette with a few pinches of sesame seeds to coat all around. Arrange croquettes in 1 layer on a baking sheet lined with parchment paper.  Transfer to oven, bake 10 min.      Serves 4.<br />
Nutrients per serving (5 croquettes &amp; 1 tbsp sauce:  Calories: 230, Total Fat: 7g, Carbs: 16g, Fiber: 3g, Sugars: 2g, Protein: 27g, Sodium: 300mg, Cholesterol: 170mg<br />
A Clean Eating Magazine recipe</p>
<p><strong>CHICKEN WITH GARLIC TAHINI SAUCE</strong><br />
<em>Ingredients:</em> 1c low sodium soy sauce or tamari, 1c rice vinegar, 2 tbsp tahini, 2 tbsp minced ginger, 1 tbsp minced garlic, 1 1/2 tsp dried red pepper flakes, 3/4 c toasted sesame oil, 3/4 c olive oil, juice of 1 lemon, boneless, skinless chicken breasts<br />
<em>Instructions: </em> In a medium glass bowl, whisk all ingredients.  Place chicken breasts in a re-sealable plastic bag and add sauce.  Allow to marinate in refrigerator 2-3 hours or overnight.  Extra sauce may be refrigerated for a few weeks.  Chicken can then be grilled or sautéed in a pan.<br />
This marinade is great on fish, too!<br />
Nutritional Info (for sauce only):  Calories: 59, Calories from Fat: 56, Protein: 0.3g, Carbs: 0.58g, Fiber: .07g, Sugars: 0g, Fat: 0.6, Sodium: 155mg<br />
A Clean Eating Magazine recipe</p>
<p><strong>WHEAT BERRY SALAD</strong><br />
<em>Ingredients:</em> 1 c hard winter wheat (from Whole Foods bulk grains section), 2 tsp fresh lemon juice, divided, 2 tsp olive oil, divided, 4 medium artichokes (buy ones with leaves tightly closed), ¼ tsp salt, divided, Cooking spray, 1 oz. prosciutto, finely chopped, ½ c finely chopped onion, 1 clove garlic, minced, 1 ½ tbsp kalamata olives, finely chopped, 1 tbsp chopped fresh parsley, 1 tsp chopped fresh chives, ¼ tsp chopped fresh rosemary<br />
<em>Instructions:</em> Soak wheat overnight in water to cover 2 inches above the wheat.  Drain, place in saucepan, and cover with water 2 inches about the wheat.  Bring to a boil, reduce heat, and cook, uncovered, 1 hour or until tender.  Drain.<br />
Trim artichokes, removing stem, and cutting 2 inches off of the top of each.  Cut each into quarters and drop into bowl of cold water with 1 T. lemon juice.  (This step helps keep them from turning brown where they are cut).  Place artichokes in shallow skillet, add water, half the salt, and 1 t. olive oil.  Bring to boil, cover and reduce heat.  Cook until tender, turning occasionally, about 20 minutes.  Remove from liquid, cool and remove chokes and any leaves that are not tender.  Slice into smaller pieces and add to wheat berries.<br />
Heat 1 tsp oil in a saucepan over medium heat.  Add prosciutto and cook 3 minutes or until browned.  Add onion and cook 3 minutes, stirring occasionally.  Stir in garlic and cook 1 minute.  Add to wheat berries along with remaining ingredients.  Serves 6.<br />
Nutrients per serving: Calories: 137, Total Fat: 2g, Sat Fat: 0.5g, Carbs: 27g, Fiber: 6g, Sugars: 1g, Protein: 6g, Sodium: 101mg</p>
<p><strong>OATMEAL VANILLA PUDDING</strong><br />
<em>Ingredients:</em> 1c cooked steel cut oats (equals 1/4c uncooked), 1 scoop of protein powder (any flavor), fresh fruit cut up (apples), chopped nuts (almonds, walnuts)<br />
<em>Instructions:</em> Prepare the Steel cut oats and let sit for one hour.  Then stir, add  a little water and stir in one scoop of protein powder.  Then add the fruit and nuts of your choice.  Serves 1.<br />
Nutritional Info:  Calories: 195, Total Fat: 2g, Carbs: 16g, Fiber: 4g, Sugars: 2g, Protein: 26g, Sodium: 60mg, Cholesterol: 30mg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/recipies-from-light-tasty-nibbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Jupiter Personal Trainer, Susan&#8230;</title>
		<link>http://www.personaltraininginjupiter.com/jupiter-personal-trainer-2/</link>
		<comments>http://www.personaltraininginjupiter.com/jupiter-personal-trainer-2/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:07:05 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=338</guid>
		<description><![CDATA[Ask Jupiter Personal Trainer, Susan&#8230; Just about every night I walk for about 45 minutes. At first I lost weight, but now nothing seems to be happening. Do I need to increase my walk to an hour? I do not recommend walking for fat reduction. Only if the person is so de-conditioned that walking alone [...]]]></description>
			<content:encoded><![CDATA[<p>Ask Jupiter Personal Trainer, Susan&#8230;</p>
<p><strong>Just about every night I walk for about 45 minutes. At first I lost weight, but now nothing seems to be happening. Do I need to increase my walk to an hour?</strong></p>
<p>I do not recommend walking for fat reduction. Only if the person is so de-conditioned that walking alone can put their heart rate over the top. That would be a very sedentary person or a very overweight person. With that exception, I recommend short duration, high intensity exercise which has gained both media attention and scientific validation. No matter what your fitness goals, incorporating a short duration, high intensity workout into your training program will improve your fitness level, keep you young and literally melt the fat off your body.</p>
<p>To Your Health and Fitness Success! Susan <a class="aligncenter" href="http://www.personaltraininginjupiter.com/contact-personal-training-in-jupiter/" target="_self">Jupiter Personal Trainer</a> and owner of Be Fit Body Boutique</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/jupiter-personal-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t A Calorie Just A Calorie?</title>
		<link>http://www.personaltraininginjupiter.com/isnt-a-calorie-just-a-calorie/</link>
		<comments>http://www.personaltraininginjupiter.com/isnt-a-calorie-just-a-calorie/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:51:38 +0000</pubDate>
		<dc:creator>Susan Jeck</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.personaltraininginjupiter.com/?p=327</guid>
		<description><![CDATA[Isn&#8217;t a calorie just a calorie in terms of weight loss? No! Your food choices will determine whether you are a fat burning machine or a fat storage machine. When you choose sweets and processed foods (candy, desserts, breads, sweetened yogurt, wine, etc.), you trigger your fat storage hormones. Any time you trigger your fat [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t a calorie just a calorie in terms of weight loss?</p>
<p>No! Your food choices will determine whether you are a fat burning machine or a fat storage machine. When you choose sweets and processed foods (candy, desserts, breads, sweetened yogurt, wine, etc.), you trigger your fat storage hormones. Any time you trigger your fat storage hormones, your body is in storage mode until everything that you recently ate is stored. <strong>You cannot burn fat when your body is in fat storage mode.</strong> So, what you eat just prior to going to bed is going to determine whether you are going to be storing or burning fat all night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraininginjupiter.com/isnt-a-calorie-just-a-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

